<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Advice</title>
	<atom:link href="http://www.stockadv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockadv.com</link>
	<description>Free Intraday Tips, bse sensex, shares india, india stock, shares bse, share trading,</description>
	<pubDate>Tue, 06 Jan 2009 01:54:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Free 	Intraday Tips - 06 January 2009 - NSE stock trading India Below Rs. 150</title>
		<link>http://www.stockadv.com/2009/01/06/free-intraday-tips-06-january-2009-nse-stock-trading-india-below-rs-150/</link>
		<comments>http://www.stockadv.com/2009/01/06/free-intraday-tips-06-january-2009-nse-stock-trading-india-below-rs-150/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NSE]]></category>

		<category><![CDATA[Stocks below Rs150]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[free intraday tips]]></category>

		<category><![CDATA[Gujarat State Petro Ltd]]></category>

		<category><![CDATA[IFCI Limited]]></category>

		<category><![CDATA[Intraday tips]]></category>

		<category><![CDATA[Moser-Baer (I) Ltd]]></category>

		<category><![CDATA[nse stock]]></category>

		<category><![CDATA[share tips nse]]></category>

		<category><![CDATA[share trading]]></category>

		<category><![CDATA[shares nse]]></category>

		<category><![CDATA[stock analysis]]></category>

		<category><![CDATA[stock exchange india]]></category>

		<category><![CDATA[stock tips india]]></category>

		<category><![CDATA[stock trading tips]]></category>

		<guid isPermaLink="false">http://www.stockadv.com/?p=1715</guid>
		<description><![CDATA[IFCI ( IFCI Limited )



Action
Trigger Price 
Stop Loss
Target-1 
Target-2


BUY ABOVE
26.4
25.3
27.3
28.4


S.SELL BELOW
25
25.6
24.5
22.5



GSPL ( Gujarat State Petro Ltd)



Action
Trigger Price 
Stop Loss
Target-1 
Target-2


BUY ABOVE
41.5
40
42.9
44.8


S.SELL BELOW
39.2
40.5
38.3
35.5



MOSERBAER ( Moser-Baer (I) Ltd )



Action
Trigger Price 
Stop Loss
Target-1 
Target-2


BUY ABOVE
83
80
85
88


S.SELL BELOW
79
80.5
77.5
73



]]></description>
		<wfw:commentRss>http://www.stockadv.com/2009/01/06/free-intraday-tips-06-january-2009-nse-stock-trading-india-below-rs-150/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free 	Intraday Tips - 06 January 2009 - NSE stock trading India</title>
		<link>http://www.stockadv.com/2009/01/06/free-intraday-tips-06-january-2009-nse-stock-trading-india/</link>
		<comments>http://www.stockadv.com/2009/01/06/free-intraday-tips-06-january-2009-nse-stock-trading-india/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NSE]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[free intraday tips]]></category>

		<category><![CDATA[Cairn India Limited]]></category>

		<category><![CDATA[Canara Bank]]></category>

		<category><![CDATA[Intraday tips]]></category>

		<category><![CDATA[nse stock]]></category>

		<category><![CDATA[Reliance Communications Limited]]></category>

		<category><![CDATA[share tips nse]]></category>

		<category><![CDATA[share trading]]></category>

		<category><![CDATA[shares nse]]></category>

		<category><![CDATA[stock analysis]]></category>

		<category><![CDATA[stock exchange india]]></category>

		<category><![CDATA[stock tips india]]></category>

		<category><![CDATA[stock trading tips]]></category>

		<guid isPermaLink="false">http://www.stockadv.com/?p=1714</guid>
		<description><![CDATA[RCOM ( Reliance Communications Limited )



Action
Trigger Price 
Stop Loss
Target-1 
Target-2


BUY ABOVE
264
261
268
273


S.SELL BELOW
260
262
258
252



CAIRN ( Cairn India Limited)



Action
Trigger Price 
Stop Loss
Target-1 
Target-2


BUY ABOVE
183
179.5
186
190


S.SELL BELOW
178.5
181
176.5
170



CANBK ( Canara Bank )



Action
Trigger Price 
Stop Loss
Target-1 
Target-2


BUY ABOVE
211
207
215
222


S.SELL BELOW
206
208
203
195



]]></description>
		<wfw:commentRss>http://www.stockadv.com/2009/01/06/free-intraday-tips-06-january-2009-nse-stock-trading-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Intraday  Tips -  06  January 2009 - BSE stock trading India</title>
		<link>http://www.stockadv.com/2009/01/06/free-intraday-tips-06-january-2009-bse-stock-trading-india/</link>
		<comments>http://www.stockadv.com/2009/01/06/free-intraday-tips-06-january-2009-bse-stock-trading-india/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BSE]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[free intraday tips]]></category>

		<category><![CDATA[ALKA SECUR]]></category>

		<category><![CDATA[bse sensex]]></category>

		<category><![CDATA[FILAT FASH]]></category>

		<category><![CDATA[india stock]]></category>

		<category><![CDATA[INTER.COMBUS]]></category>

		<category><![CDATA[Intraday tips]]></category>

		<category><![CDATA[share trading]]></category>

		<category><![CDATA[shares bse]]></category>

		<category><![CDATA[shares india]]></category>

		<category><![CDATA[stock analysis]]></category>

		<category><![CDATA[stock exchange india]]></category>

		<category><![CDATA[stock tips india]]></category>

		<category><![CDATA[stock trading tips]]></category>

		<guid isPermaLink="false">http://www.stockadv.com/?p=1713</guid>
		<description><![CDATA[532166 ( ALKA SECUR.)



Action 
Trigger Price 
Stop Loss
Target 1 
Target 2


BUY ABOVE
28.4
28.1
28.7
29


S.SELL BELOW
28
28.2
27.7
27.2



532022 ( FILAT FASH)



Action 
Trigger Price 
Stop Loss
Target 1 
Target 2


BUY ABOVE
50.4
50
51.2
52


S.SELL BELOW
49.6
50.2
48.6
48



505737 ( INTER.COMBUS)



Action 
Trigger Price 
Stop Loss
Target 1 
Target 2


BUY ABOVE
162
159
170
170


S.SELL BELOW
158
160
151
142



]]></description>
		<wfw:commentRss>http://www.stockadv.com/2009/01/06/free-intraday-tips-06-january-2009-bse-stock-trading-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>INVESTMENT VIEW &#038; MARKET GUIDANCE - Tata Metaliks</title>
		<link>http://www.stockadv.com/2009/01/05/investment-view-market-guidance-tata-metaliks/</link>
		<comments>http://www.stockadv.com/2009/01/05/investment-view-market-guidance-tata-metaliks/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 08:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[Analysis-Reports]]></category>

		<category><![CDATA[INVESTMENT VIEW &amp; MARKET GUIDANCE]]></category>

		<category><![CDATA[share trading]]></category>

		<category><![CDATA[stock investing]]></category>

		<category><![CDATA[stock investment]]></category>

		<category><![CDATA[stock market advice]]></category>

		<category><![CDATA[stock market research]]></category>

		<category><![CDATA[Tata Metaliks]]></category>

		<guid isPermaLink="false">http://www.stockadv.com/?p=1711</guid>
		<description><![CDATA[Tata Metaliks is engaged in the business of manufacturing and selling
Foundry Grade pig iron. Its plant, located at Kharagpur in the state of West Bengal and Redi in Maharashtra , consists of five Mini Blast Furnaces and related facilities including Captive Power Plants. The Company has been progressing steadily in its growth path. The Redi [...]]]></description>
		<wfw:commentRss>http://www.stockadv.com/2009/01/05/investment-view-market-guidance-tata-metaliks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks to watch - Indraprastha Gas - stock investment</title>
		<link>http://www.stockadv.com/2009/01/05/stocks-to-watch-indraprastha-gas-stock-investment/</link>
		<comments>http://www.stockadv.com/2009/01/05/stocks-to-watch-indraprastha-gas-stock-investment/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 07:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks To Watch]]></category>

		<category><![CDATA[short term]]></category>

		<category><![CDATA[Indraprastha Gas]]></category>

		<category><![CDATA[stock investing]]></category>

		<category><![CDATA[stock investment]]></category>

		<category><![CDATA[stock market advice]]></category>

		<category><![CDATA[stock market research]]></category>

		<category><![CDATA[Stocks to watch - Indraprastha Gas - stock investment]]></category>

		<guid isPermaLink="false">http://www.stockadv.com/?p=1708</guid>
		<description><![CDATA[Indraprastha Gas  (Code: 532514) :- Even during the huge crash in sensex form 21000 point to 9000 points price of Indraprashtha has not dipped. Company is active in CNG supply for automobiles, PNG for commercial units and LNG for residential units in Delhi and its periphery. Numbers of CNG vehicle has increased by 71 per [...]]]></description>
		<wfw:commentRss>http://www.stockadv.com/2009/01/05/stocks-to-watch-indraprastha-gas-stock-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks to watch - Hyderabad Ind. Ltd. - stock investment</title>
		<link>http://www.stockadv.com/2009/01/05/stocks-to-watch-hyderabad-ind-ltd-stock-investment/</link>
		<comments>http://www.stockadv.com/2009/01/05/stocks-to-watch-hyderabad-ind-ltd-stock-investment/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 07:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks To Watch]]></category>

		<category><![CDATA[short term]]></category>

		<category><![CDATA[Hyderabad Ind. Ltd]]></category>

		<category><![CDATA[stock investing]]></category>

		<category><![CDATA[stock investment]]></category>

		<category><![CDATA[stock market advice]]></category>

		<category><![CDATA[stock market research]]></category>

		<category><![CDATA[Stocks to watch - Hyderabad Ind. Ltd. - stock investmen]]></category>

		<guid isPermaLink="false">http://www.stockadv.com/?p=1705</guid>
		<description><![CDATA[Hyderabad Ind. Ltd. (HIL) is a flagship company of the C.K. Birla group, incorporated in 1946. HIL has blazed a pioneering path in the building products ind. and led the ind. for well over five decades.
It is the largest manufacturer of asbestos cement roofing sheets with a total capacity of 747,000 tonnes p.a. and also [...]]]></description>
		<wfw:commentRss>http://www.stockadv.com/2009/01/05/stocks-to-watch-hyderabad-ind-ltd-stock-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free 	Intraday Tips - 05 January 2009 - NSE stock trading India Below Rs. 150</title>
		<link>http://www.stockadv.com/2009/01/05/free-intraday-tips-05-january-2009-nse-stock-trading-india-below-rs-150/</link>
		<comments>http://www.stockadv.com/2009/01/05/free-intraday-tips-05-january-2009-nse-stock-trading-india-below-rs-150/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NSE]]></category>

		<category><![CDATA[Stocks below Rs150]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[free intraday tips]]></category>

		<category><![CDATA[Housing Development And Infrastructure Limited]]></category>

		<category><![CDATA[Intraday tips]]></category>

		<category><![CDATA[Karuturi Global Limited]]></category>

		<category><![CDATA[nse stock]]></category>

		<category><![CDATA[Rajesh Exports Ltd]]></category>

		<category><![CDATA[share tips nse]]></category>

		<category><![CDATA[share trading]]></category>

		<category><![CDATA[shares nse]]></category>

		<category><![CDATA[stock analysis]]></category>

		<category><![CDATA[stock exchange india]]></category>

		<category><![CDATA[stock tips india]]></category>

		<category><![CDATA[stock trading tips]]></category>

		<guid isPermaLink="false">http://www.stockadv.com/?p=1704</guid>
		<description><![CDATA[RAJESHEXPO ( Rajesh Exports Ltd )



Action
Trigger Price 
Stop Loss
Target-1 
Target-2


BUY ABOVE
26.8
26.4
27.7
28.5


S.SELL BELOW
26
26.6
25.5
24.5



HDIL ( Housing Development And Infrastructure Limited)



Action
Trigger Price 
Stop Loss
Target-1 
Target-2


BUY ABOVE
146
144
148
153


S.SELL BELOW
142.5
145
140
137



KGL ( Karuturi Global Limited )



Action
Trigger Price 
Stop Loss
Target-1 
Target-2


BUY ABOVE
19
18.3
19.4
19.8


S.SELL BELOW
18
18.5
17
16



]]></description>
		<wfw:commentRss>http://www.stockadv.com/2009/01/05/free-intraday-tips-05-january-2009-nse-stock-trading-india-below-rs-150/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free 	Intraday Tips - 05 January 2009 - NSE stock trading India</title>
		<link>http://www.stockadv.com/2009/01/05/free-intraday-tips-05-january-2009-nse-stock-trading-india/</link>
		<comments>http://www.stockadv.com/2009/01/05/free-intraday-tips-05-january-2009-nse-stock-trading-india/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NSE]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[free intraday tips]]></category>

		<category><![CDATA[DLF Limited]]></category>

		<category><![CDATA[Punj Lloyd Limited]]></category>

		<category><![CDATA[Reliance Industrial Infrastructure Limited]]></category>

		<guid isPermaLink="false">http://www.stockadv.com/?p=1703</guid>
		<description><![CDATA[RIIL ( Reliance Industrial Infrastructure Limited )



Action
Trigger Price 
Stop Loss
Target-1 
Target-2


BUY ABOVE
403
398
415
433


S.SELL BELOW
395
400
384
367



DLF ( DLF Limited)



Action
Trigger Price 
Stop Loss
Target-1 
Target-2


BUY ABOVE
302
300
308
317


S.SELL BELOW
298
301
293
285



PUNJLLOYD ( Punj Lloyd Limited )



Action
Trigger Price 
Stop Loss
Target-1 
Target-2


BUY ABOVE
160
158
162
167


S.SELL BELOW
157
158.7
154.5
151



]]></description>
		<wfw:commentRss>http://www.stockadv.com/2009/01/05/free-intraday-tips-05-january-2009-nse-stock-trading-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Intraday  Tips - 05 January 2009 - BSE stock trading India</title>
		<link>http://www.stockadv.com/2009/01/05/free-intraday-tips-05-january-2009-bse-stock-trading-india/</link>
		<comments>http://www.stockadv.com/2009/01/05/free-intraday-tips-05-january-2009-bse-stock-trading-india/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BSE]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[free intraday tips]]></category>

		<category><![CDATA[bse sensex]]></category>

		<category><![CDATA[FORCE MOTR]]></category>

		<category><![CDATA[india stock]]></category>

		<category><![CDATA[Intraday tips]]></category>

		<category><![CDATA[share trading]]></category>

		<category><![CDATA[shares bse]]></category>

		<category><![CDATA[shares india]]></category>

		<category><![CDATA[SHAW WALLACE]]></category>

		<category><![CDATA[stock analysis]]></category>

		<category><![CDATA[stock exchange india]]></category>

		<category><![CDATA[stock tips india]]></category>

		<category><![CDATA[stock trading tips]]></category>

		<category><![CDATA[UNICHEM LAB]]></category>

		<guid isPermaLink="false">http://www.stockadv.com/?p=1702</guid>
		<description><![CDATA[500033 ( FORCE MOTR)



Action 
Trigger Price 
Stop Loss
Target 1 
Target 2


BUY ABOVE
79
78
81.5
83


S.SELL BELOW
77
78.5
74
70



501379 ( SHAW WALLACE)



Action 
Trigger Price 
Stop Loss
Target 1 
Target 2


BUY ABOVE
182
180.7
187
190


S.SELL BELOW
180
181.4
178.5
174



506690 ( UNICHEM LAB)



Action 
Trigger Price 
Stop Loss
Target 1 
Target 2


BUY ABOVE
166
164.5
175.79
183.06


S.SELL BELOW
163
165
158
148



]]></description>
		<wfw:commentRss>http://www.stockadv.com/2009/01/05/free-intraday-tips-05-january-2009-bse-stock-trading-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free 	Intraday Tips - 02  January 2009 - NSE stock trading India Below Rs. 150</title>
		<link>http://www.stockadv.com/2009/01/02/free-intraday-tips-02-january-2009-nse-stock-trading-india-below-rs-150/</link>
		<comments>http://www.stockadv.com/2009/01/02/free-intraday-tips-02-january-2009-nse-stock-trading-india-below-rs-150/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NSE]]></category>

		<category><![CDATA[Stocks below Rs150]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[free intraday tips]]></category>

		<category><![CDATA[Intraday tips]]></category>

		<category><![CDATA[nse stock]]></category>

		<category><![CDATA[Pyramid Sai.theat. Ltd]]></category>

		<category><![CDATA[Reliance Petroleum Ltd]]></category>

		<category><![CDATA[share tips nse]]></category>

		<category><![CDATA[share trading]]></category>

		<category><![CDATA[shares nse]]></category>

		<category><![CDATA[Steel Authority Of India]]></category>

		<category><![CDATA[stock analysis]]></category>

		<category><![CDATA[stock exchange india]]></category>

		<category><![CDATA[stock tips india]]></category>

		<category><![CDATA[stock trading tips]]></category>

		<guid isPermaLink="false">http://www.stockadv.com/?p=1701</guid>
		<description><![CDATA[SAIL ( Steel Authority Of India )



Action
Trigger Price 
Stop Loss
Target-1 
Target-2


BUY ABOVE
83.2
81.2
84.5
86.4


S.SELL BELOW
80.8
81.5
79.5
76.5



PSTL ( Pyramid Sai.theat. Ltd)



Action
Trigger Price 
Stop Loss
Target-1 
Target-2


BUY ABOVE
42.5
41
43.5
45


S.SELL BELOW
40.5
41.5
40
37.5



RPL ( Reliance Petroleum Ltd. )



Action
Trigger Price 
Stop Loss
Target-1 
Target-2


BUY ABOVE
92
90
93
95


S.SELL BELOW
89
90.5
86
84



]]></description>
		<wfw:commentRss>http://www.stockadv.com/2009/01/02/free-intraday-tips-02-january-2009-nse-stock-trading-india-below-rs-150/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.475 seconds -->
<!-- Cached page served by WP-Cache -->
