FORTIS - Stock Trading
March 2nd, 2008 by admin | No Comments | Filed in stock trading below Rs 150| Action | Trigger Price | Stop Loss | Target 1 | Target 2 | |||||
| BUY ABOVE | 88 | 85.7 | 92 | 99 | |||||
| S.SELL BELOW | 83 | 86 | 79 | 71 |
|
Stock Advice Free Intraday Tips, bse sensex, shares india, india stock, shares bse, share trading,
|
|
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 | |||||
| BUY ABOVE | 88 | 85.7 | 92 | 99 | |||||
| S.SELL BELOW | 83 | 86 | 79 | 71 |
Buy Development Credit Bank with a stop loss below Rs 112.50 for target of Rs 119.25 and Rs 123. This is a day trading recommendation.
DCB
| BSE: 532772 | NSE: DCB | ISIN: INE503A01015 | ||
| Industry: Banks - Private Sector | ||||
| Price Information | |
|---|---|
| Open | 109.00 |
| High | 116.95 |
| Low | 108.50 |
| Last Price | 115.40 |
| Prev. Close | 107.75 |
| Change | 7.65 |
| % Change | 7.10 |
| Average Price | 114.72 |
| Total traded quantity | 1006936 |
| Turnover in Rs.Lakhs | 1155.16 |
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 | |||||||||||
| BUY ABOVE | 141 | 137 | 144 | 149 | |||||||||||
| S.SELL BELOW | 135 | 138 | 133 | 126 |
| Price Information | |
|---|---|
| Open | 130.00 |
| High | 141.90 |
| Low | 130.00 |
| Last Price | 140.35 |
| Prev. Close | 131.75 |
| Change | 8.60 |
| % Change | 6.53 |
| Average Price | 138.74 |
| Total traded quantity | 649207 |
| Turnover in Rs.Lakhs | 900.71 |
Buy Gujarat Ambuja Cement with a stop loss of Rs 117 for short term target of Rs 125 & 137.
Ambuja Cements
| BSE: 500425 | NSE: AMBUJACEM | ISIN: INE079A01024 | ||
| Industry: Cement - Major | ||||
| Price Information | |
|---|---|
| Open | 118.55 |
| High | 123.70 |
| Low | 117.05 |
| Last Price | 122.70 |
| Prev. Close | 118.05 |
| Change | 4.65 |
| % Change | 3.94 |
| Average Price | 120.81 |
| Total traded quantity | 396865 |
| Turnover in Rs.Lakhs | 479.45 |
| Price Information | |
|---|---|
| Open | 61.70 |
| High | 64.90 |
| Low | 61.70 |
| Last Price | 63.55 |
| Prev. Close | 63.40 |
| Change | 0.15 |
| % Change | 0.24 |
| Average Price | 63.75 |
| Total traded quantity | 23476756 |
| Turnover in Rs.Lakhs | 14966.43 |
| Price Information | |
|---|---|
| Open | 96.55 |
| High | 99.10 |
| Low | 93.60 |
| Last Price | 97.45 |
| Prev. Close | 95.50 |
| Change | 1.95 |
| % Change | 2.04 |
| Average Price | 96.87 |
| Total traded quantity | 804920 |
| Turnover in Rs.Lakhs | 779.73 |
| Price Information | |
|---|---|
| Open | 92.25 |
| High | 98.00 |
| Low | 82.25 |
| Last Price | 94.10 |
| Prev. Close | 86.00 |
| Change | 8.10 |
| % Change | 9.42 |
| Average Price | 94.93 |
| Total traded quantity | 175600 |
| Turnover in Rs.Lakhs | 166.7 |
Nagarjuna Fertiliser & Chemicals Ltd
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 50 | 48.4 | 51 | 53 |
| SELL BELOW | 48 | 49 | 47 | 44 |
| Price Information | |
|---|---|
| Open | 45.65 |
| High | 50.00 |
| Low | 45.50 |
| Last Price | 49.70 |
| Prev. Close | 43.50 |
| Change | 6.20 |
| % Change | 14.25 |
| Average Price | 47.86 |
| Total traded quantity | 26607669 |
| Turnover in Rs.Lakhs | 12734.43 |