| Equity : Diversified | |
| Returns : Three Months | % |
| UTI Mid Cap | 18.2 |
| DSPBR Small and Mid CAP Reg | 17.79 |
| ING Optimix Multi Mngr Equity Opt B | 17.67 |
| Returns : One Year | % |
| ICICI Pru Discovery Inst I | 121.81 |
| ICICI Pru Discovery | 119.13 |
| JM Multi Strategy | 104.27 |
| Returns : Three Year | % |
| IDFC Premier Equity Plan A | 26.02 |
| Reliance Regular Savings Equity | 19.02 |
| TATA Equity PE | 18.34 |
| Equity : Tax Planning | |
| Returns : Three Months | % |
| Bharti AXA Tax Adv Eco | 15.23 |
| Bharti AXA Tax Adv Reg | 15.13 |
| hDFC Taxsaver | 13.79 |
| Returns : One Year | % |
| Canara Robecco Equity Tax Saver | 89.94 |
| ICICI Pru Tax Plan | 89.19 |
| Birla Sun Life Tax Relief 96 | 83.14 |
| Returns : Three Year | % |
| Taurus Tax Shield | 19.34 |
| Canara Robecco Equity Tax Saver | 17.02 |
| Sundaram BNP Tax Saver | 15.28 |
Related posts:

