|
Scrip |
Trigger | Price | Stop Loss | Target 1 | Target 2 |
|---|---|---|---|---|---|
| M&M | BUY ABOVE | 712.25 | 705.85 | 720.10 | 730.90 |
| SELL BELOW | 698.15 | 704.45 | 690.50 | 680.15 | |
| SINTEX | BUY ABOVE | 187.50 | 185.80 | 189.55 | 192.40 |
| SELL BELOW | 183.75 | 185.40 | 181.75 | 179.00 |
Related posts:
Free Intraday Tips, Stock Market Daily, Multibagger stocks india, india stock, shares bse, NSE Intraday Tips
|
Scrip |
Trigger | Price | Stop Loss | Target 1 | Target 2 |
|---|---|---|---|---|---|
| M&M | BUY ABOVE | 712.25 | 705.85 | 720.10 | 730.90 |
| SELL BELOW | 698.15 | 704.45 | 690.50 | 680.15 | |
| SINTEX | BUY ABOVE | 187.50 | 185.80 | 189.55 | 192.40 |
| SELL BELOW | 183.75 | 185.40 | 181.75 | 179.00 |
Related posts:
Previous post: Paid Subcriptions Details
Next post: HDFC Bank Q1FY10 net profit up 30.5%
{ 1 trackback }
{ 1 comment… read it below or add one }
Buy Futures HDIL Intraday at CMP 213 target 224 SL 207
Sell Fut HDFC Bank Long term At CMP 1353 Target 1 1250 SL 1401