AUSTRAL COKE & PROJECTS LIMITED - New IPO News
August 7th, 2008 by admin | Filed under ipo.AUSTRAL COKE & PROJECTS LIMITED
| AUSTRAL COKE & PROJECTS LIMITED | |||
| Symbol - Series | ACPLEQ | ||
| Issue Period | Aug 07, 2008 to Aug 13, 2008 | ||
| Issue Size | 72,60,000 Equity Shares (Excluding Green Shoe Option of 10,89,000 Equity Shares) | ||
| Issue Type | 100% Book Building | ||
| Face Value | Rs. 10/- | ||
| Price Range | RS. 164 /- TO RS. 196 /- | ||
| Tick Size | Re. 1/- | ||
| Market Lot | 34 shares | ||
| Minimum Order Quantity | 34 shares | ||
| Maximum Subscription Amount for Retail Investor | Rs.100000 | ||
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. | ||
| Book Running Lead Manager | Allbank Finance Limited | ||
| Co Book Running Lead Manager | PL Capital Markets Private Limited,Saffron Capital Advisors Private Limited and Elara Capital (India) Private Limited | ||
| Syndicate Member | Aryaman Financial Services Limited,Comfort Securities Pvt Ltd,Enam Securities Private Limited, Elara Securities (India) Private Limited,Prabhudas Lilladher Pvt. Limited,Saffron Global Markets Private Limited, Sal Securities Pvt Ltd and Reliance Securities Limited | ||
| Categories | FI, IC, VC, MF, FII, FVCI, SIDC, PF, PEF, MLA, BDFI, NIF, BC, IND, HUF, NRI and OTH | ||
| No. of Cities with Bidding Centers | 65 | ||
| Inclusion in F&O Segment | Not Eligible | ||
| Name of the registrar | Intime Spectrum Registry Limited | ||
| Address of the registrar | C-13, Pannalal Silk Mills Compound, LBS Marg,Bhandup (West), Mumbai - 400 078 | ||
| Contact person name number and Email id | Mr. Sachin Achar Tel No 91 22 25960320 Toll Free no 1800220320 Fax No 91 22 25960328 or 29 Email austral.ipo@intimespectrum.com | ||
Tags: ipo

