Buy Balrampur chini
March 11th, 2008 by admin | Filed under Uncategorized.Buy Balrampur chini with a stop loss of Rs 80 for a target of Rs 125.
| BSE: 500038 | NSE: BALRAMCHIN | ISIN: INE119A01028 | ||
| Industry: Sugar | ||||
| Price Information | |
|---|---|
| Open | 86.00 |
| High | 96.25 |
| Low | 84.20 |
| Last Price | 95.55 |
| Prev. Close | 86.55 |
| Change | 9.00 |
| % Change | 10.40 |
| Average Price | 92.94 |
| Total traded quantity | 7313198 |
| Turnover in Rs.Lakhs | 6796.89 |

